BUR Range
Main Uses:
- These machines have been designed for the surface finishing of various components
- They are used for removing sprues, deburring, and smoothing, polishing small and medium sized components by means of plastic, ceramic, wood and maizorb media
Main Characteristics:
The machine consists of-
- base
- tilting device
- drum
- geared motor
- electric control panel
Information |
|||
Characteristics of the Machine |
|||
| Unit | Model 120 | Model 330 | |
| Loading Mouth | mm | 240 | 430 |
| Height of loading aperature in horizontal position (Hb) | mm | 1110 | 1110 |
| Capacity Tank | Dm3 | 120 | 330 |
| Maximum capacity of loading (media + components) | Kg | 150 | 250 |
| Tank Dimensions | mm | 460 x 800 | 680 x 1000 |
| Maximum loading of plastic media | 1/2 tank capacity | 1/2 tank capacity | |
| Maximum loading of ceramic media | 1/2 tank capacity | 1/2 tank capacity | |
| Maziorb loading | 1/2 tank capacity | 1/2 tank capacity | |
| Dimensions in horizontal position | mm | 1400 x 740 x 1250 | 1650 x 1120 x 1580 |
| Weight | Kg | 350 | 500 |
| Specification of the geared motor (with inverter) | |||
| Speed rotation | Rpm/min | 10/32 | 10/32 |
| Power | W (Hp) | 560 (0.75) | 1100 (1.47) |
| Voltage | V | 240 single phase | 240/415 three phase |
| Frequency | Hz | 50 | 50 |
| Specification of the Geared Motor (at two speeds) | |||
| Speed rotation | Rpm/min | 22/35 | 25/44 |
| Power | W (Hp) | 660 (0.88) | 1119 (1.5) |
| Voltage | V | 415 three phase | 240/415 three phase |
| Frequency | HZ | 50 | 50 |

