VRM225K
Maize drying machines, for rapid drying and polishing of components. These machines are heated and some are lined in spray polyurethane.
Information |
||||
Round Vibratory Drying Machines | ||||
Machine Type | VRM/VM125K | VRM/VM250K | VRM/VM500K | VM/VRM800K |
Capacity (litre) | 125 | 250 | 500 | 800 |
Polyurethane | PU Spray | PU Spray | PU Spray | PU Spray |
Steel Thickness (mm) | 6 | 6 | 8 | 10 |
Process Area Width (mm) | 242 | 320 | 410 | 470 |
Discharge Height (mm) | 760 | 870 | 1000 | 875 |
Width (mm) | 780 | 1025 | 1390 | 1660 |
Length (mm) | 890 | 1175 | 1500 | 1770 |
Height (mm) | 950 | 1100 | 1140 | 1088 |
Weight (kg) | 280 | 430 | 1120 | 1770 |
Motor Cycle (rpm) | 1500 | 1500 | 1500 | 1500 |
Motor Power (kw) | 0.75 | 2.0 | 4 | 6 |
Voltage/Frequency (AC-V/Hz) |
380/50 | 380/50 | 380/50 | 380/50 |
Heating Power | 1.8 | 3 | 4.5 | 6 |
Download our information flyer
Options:
VRM500K with optional dust cover and additional heating