Ideally suited for the larger component. Machines can be adapted with divider plates to separate components where damage must not occur.
Vibratory finishing is a technique to surface improve components manufactured in various materials by combining the machines unique action, with associated finishing medias and compounds. Processes that can be performed by these techniques include
- Deburring
- Degreasing
- Descaling
- Ball Burnishing
- Smoothing
- Cleaning
- Polishing
- Deflashing
By employing such techniques, manufacturing costs are significantly reduced by eliminating expensive hand finishing operations.
Our machines are widely used in many industries such as:
- Automotive
- Aerospace
- Medical
- Marine
- Jewellery
- Architectual Hardware
- Fancy Goods
- Potteries
- Plastic
Information |
||||||
Trough Vibratory Machines |
||||||
Machine Models | VM20Y-GR | VM150Y | VM375Y | LNR2000 | VMY2200 | LNR6500-A |
Capacity (litre) | 20 | 150 | 375 | 450 | 2200 | 1330 |
Process Area Height (mm) | 235 | 480 | 570 | 594 | 985 | 594 |
Process Area Width (mm) | 170 | 365 | 500 | 448 | 1100 | 448 |
Process Area Length (mm) | 530 | 870 | 1500 | 2000 | 2200 | 6000 |
Width (mm) | 600 | 908 | 1191 | 2350 | 4830 | 1370 |
Length (mm) | 1600 | 1149 | 1799 | 4830 | 2350 | 7700 |
Height (mm) | 965 | 1095 | 1125 | 1610 | 1510 | 1910 |
Weight (kg) | 200 | 496 | 1002 | 1730 | 4710 | 6350 |
Motor Cycle (rpm) | 1500/3000 | 1500/3000 | 1500/3000 | 1500 | 1500 | 1500 |
Motor Power (Kw) | 0.93 | 1.1/1.5 | 4/6 | 6 | 22 | 30 |
Voltage/Frequency (AC-V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
VM20YGR
UNIVIB Range
Designed for the small industrial user this completely universal, small bench type vibratory finishing tub machine, can be used with all types of media including steel, for deburring, polishing, descaling, smoothing and ball burnishing operations, on a wide variety of different components, such as jewellery, textiles, computer parts, hotel cutlery, fancy ware etc.
Options:
- Variable Speed Drive
- Unloading Door
- Separation Units
- Divider Plates
- Dual Voltage and single phase
- Noise Covers/Cabinets
Information |
|||||
Model | 5L | 10L | 18L | 30L | 40L |
Capacity (litres) | 5 | 10 | 18 | 30 | 40 |
Size of machine: | |||||
Width (mm) | 235 | 390 | 410 | 565 | 565 |
Length (mm) | 350 | 445 | 690 | 830 | 1056 |
Height (mm) | 420 | 515 | 610 | 830 | 830 |
Internal Width (mm) | 120 | 142 | 165 | 232 | 232 |
Internal Length (mm) | 285 | 575 | 535 | 630 | 870 |
Internal Depth (mm) | 165 | 175 | 210 | 235 | 235 |
Motor (W) | 180 | 260 | 650 | 650 | 525 |
Plastic Media Load (kg) | 2 | 5 | 10 | 15 | 20 |
Ceramic Media Load (kg) | 4 | 8.5 | 17 | 25 | 35 |
Steel Media Load (kg) | 12 | 25 | 50 | 75 | 100 |
Max Load (kg) | 18 | 35 | 70 | 105 | 140 |
Download our Vibratory and Surface Finishing flyer
Watch our Vibratory Finishing Trough Machine video