SM3 x 14
High speed centrifugal machines for rapid surface improvement of components. Most suitable for small to medium sized parts. They can be employed as a single unit or multiple units and can also form part of a system. Optional separating units available for larger units.
Download our information flyer
Information |
||||||||
Centrifugal Disc Finishing Machine |
||||||||
| Machine Type | SM6 | SM14 | SM2x14 | SM3x14 | SM50-B | SM50-C | SM100R | SM400 |
| Capacity (litre) | 6 | 14 | 2 x 14 | 3x14 | 50 | 50 | 100 | 400 |
| Polyurethane thickness (mm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Steel thickness (mm) | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Process Area Width (mm) | 310 | 280 | 2x280 | 3x280 | 425 | 425 | 585 | 940 |
| Width (mm) | 570 | 1020 | 1500 | 3167 | 1180 | 950 | 1380 | 2020 |
| Length (mm) | 836 | 1140 | 1140 | 1140 | 1365 | 1105 | 1380 | 2400 |
| Height (mm) | 750 | 1600 | 1600 | 1600 | 1315 | 1530 | 1510 | 1910 |
| Weight (kg) | 84 | 150 | 300 | 450 | 385 | 303 | 790 | 1585 |
| Motor Cycle (rpm) | 3000 | 3000 | 3000 | 3000 | 1500 | 3000 | 1500 | 1500 |
| Motor Power (Kw) | 0.25 | 1.1 | 2.2 | 3.3 | 3 | 3 | 4 | 15 |
| Voltage/Frequency (AC-V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
SM50C



